Component | Standard Component | Upgrade / Option |
---|---|---|
Fork | Fox Float 38 Factory Series, 180mm, 29”, 110x15 | |
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Tires | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | |
Brakes | SRAM Code RSC, 4 piston | |
Brake Rotors | SRAM Centerline 200 | |
Cranks | SRAM NX Eagle, DUB, 32T Alloy Ring, 170mm | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX Eagle | |
Shift Levers | SRAM NX Eagle | |
Cassette | SRAM XG 1275, 10-52T | |
Chain | SRAM NX Eagle | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger Evo | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mm S/M: 40mm, L/XL: 50mm |
|
Seatpost | KS Rage-i Dropper S: 125mm, M: 150mm, L/XL: 170mm |
|
Saddle | WTB Silverado |
Images may not show actual build kit content. Pricing and specifications subject to change without notice. All prices are ex‐works Santa Cruz, CA. MSRP prices are US suggested retail prices and are exclusive of sales tax or VAT.