Component | Standard Component | Upgrade / Option |
---|---|---|
Fork | Fox Performance Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29" / Ibis Hubs | |
Tires | Maxxis DHR2 29" x 2.4" Exo TR (front), Maxxis Dissector 29" x 2.4" Exo TR (rear) | |
Brakes | SRAM G2, 4 Piston | |
Brake Rotors | SRAM Centerlock 180 | |
Cranks | SRAM NX Eagle DUB Wide spindle, 30t Alloy Ring S/M: 170mm, L/XL: 175mm |
|
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX Eagle | |
Shift Levers | SRAM NX Eagle | |
Cassette | SRAM GX, XG 1275, 10-52 | |
Chain | SRAM NX Eagle | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger Evo | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mm S/M: 40mm, L/XL: 50mm |
|
Seatpost | KS Rage-i Dropper S: 125mm, M: 150mm, L/XL: 170mm |
|
Saddle | WTB Volt 142 |
Images may not show actual build kit content. Pricing and specifications subject to change without notice. All prices are ex‐works Santa Cruz, CA. MSRP prices are US suggested retail prices and are exclusive of sales tax or VAT.