Component | Standard Component | Upgrade / Option |
---|---|---|
Fork | Marzocchi Bomber Z1 Coil, 160mm, 44mm offset, 29”, 110x15mm Medium spring installed. More info here. |
|
Shock | Marzocchi Bomber Air, 210 x 55 | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29" / Ibis Hubs | |
Tires | Maxxis Assegai 29” x 2.5” WT, EXO+ casing, 120tpi | |
Brakes | Shimano SLX M7120, 4 piston | |
Brake Rotors | Shimano SM-RT66 203/180 | |
Cranks | Shimano SLX M7100 24mm spindle, 30t Alloy Ring 175mm |
|
Bottom Bracket | Shimano SLX BB52 | |
Rear Derailleur | Shimano SLX M7100 Shadow Plus | |
Shift Levers | Shimano SLX M7100 | |
Cassette | Shimano SLX, 10-51T | |
Chain | Shimano SLX M7100 | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger Evo | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mm S/M: 40mm, L/XL: 50mm |
|
Seatpost | Bike Yoke Revive Dropper S: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. |
|
Saddle | WTB Silverado |
Images may not show actual build kit content. Pricing and specifications subject to change without notice. All prices are ex‐works Santa Cruz, CA. MSRP prices are US suggested retail prices and are exclusive of sales tax or VAT.