Component | Standard Component | Upgrade / Option |
---|---|---|
Fork | Fox Factory Series, Float 38, 160mm, 44mm offset, 29”, 110x15mm | |
Shock | Fox Float Factory Series, X2 with EVOL, 210 x 55 | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29" / Ibis Hubs | |
Tires | Maxxis Assegai 29” x 2.5” WT, EXO+ casing, 120tpi | |
Brakes | SRAM Code RSC, 4 piston | |
Brake Rotors | SRAM Centerlock 200/180 | |
Cranks | SRAM GX Eagle DUB, 30t Alloy Ring | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX Eagle Transmission | |
Shift Levers | SRAM GX Eagle Transmission | |
Cassette | SRAM XG 1275 10-52 Transmission | |
Chain | SRAM GX Eagle Transmission | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger Evo | |
Handlebar | Ibis 800mm Hi Fi Bar | |
Stem | Industry Nine A318 S/M: 40mm, L/XL: 50mm |
|
Seatpost | Bike Yoke Revive Dropper S: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. |
|
Saddle | WTB Silverado |
Images may not show actual build kit content. Pricing and specifications subject to change without notice. All prices are ex‐works Santa Cruz, CA. MSRP prices are US suggested retail prices and are exclusive of sales tax or VAT.