The HD4’s reputation was defined by winning the overall team title in the Enduro World Series. Built for speed, it excels on steep terrain. While slaying the rowdiest descents may be expected of a world class enduro bike, sprinting back to the top is not. Thanks to the dw-link suspension design, cries of “That thing flies uphill” are common among the slack jawed first time riders.
Years Manufactured | 2018–2020 |
Version | HD4 |
Frame Material | Carbon Fiber Monocoque |
Frame Weight | 6.4 lbs. (Medium) |
Wheel Size | 27.5” (650b) / up to 2.8 tires |
Front Travel | 160–170mm forks, 44mm offset |
Rear Travel | 153mm (6 inches) |
Shock Specs | 7.875 x 2.25" / 200 x 57mm |
Boost Axles | 148mm rear / 110mm front |
Seatpost Diameter | 31.6mm |
Rear Brake | 160mm post mount / 203mm max |
Chainstay Length | 430mm (16.9 inches) |
Bottom Bracket | Threaded (68mm English threaded) |
ISCG 05 Compatible | Optional removable adapter |
Tapered Headtube | ZS44 upper / ZS56 lower |
Colors | Fireball Red or Back in Black |
Sizes | S / M / L / XL |
Frame Warranty | 7 years |
Archived Build Kits for the Mojo HD4
Build kits show components included when the Mojo HD4 was last available.
Frame Only
Component | Standard Component |
---|---|
Shock | Fox Float Performance Series DPX2 7.875 x 2.25 |
GX Eagle
Component | Standard Component |
---|---|
Fork | Fox Float 36 Performance Series 160mm, 27.5”, 15QR |
Shock | Fox Float Performance Series DPX2 7.875 x 2.25 |
Wheels | 738 Alloy, Ibis Hubs |
Tires | Maxxis 27.5 x 2.6 Minion DHF WT |
Brakes | Shimano Deore 4 piston |
Brake Rotors | Shimano SM-RT66 180 |
Crankset | SRAM Descendant Alloy 175, DUB spindle, 32t Alloy Ring (170,175) |
Bottom Bracket | SRAM DUB BSA |
Rear Derailleur | SRAM Eagle GX 12 Speed |
Shift Levers | SRAM Eagle GX 12 Speed |
Cassette | SRAM XG 1275 10-50 12 speed |
Chain | SRAM Eagle GX with Power Lock, 12 speed |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skins Charger Evo |
Handlebars | Ibis 780mm Alloy |
Stem | Ibis 31.8mm (50, 60, 70, 80, 90mm) |
Seatpost | Bike Yoke Revive Dropper (125, 160 or 185mm). Note there is a 250lb rider weight limit on this post. |
Saddle | WTB Silverado 142 |
XT
Component | Standard Component |
---|---|
Fork | Fox Float 36 Performance Series 160mm, 27.5”, 15QR |
Shock | Fox Float Performance Series DPX2 7.875 x 2.25 |
Wheels | 738 Alloy, Ibis Hubs |
Tires | Maxxis 27.5 x 2.6 Minion DHF WT |
Brakes | Shimano XT M8000 4 piston |
Brake Rotors | Shimano SM-RT86 180 |
Crankset | Shimano XT M8000 175, 24mm spindle, 30t Alloy Ring |
Bottom Bracket | Shimano XT MT800 |
Rear Derailleur | Shimano XT Shadow Plus |
Shift Levers | Shimano XT |
Cassette | Shimano XT 11-46 |
Chain | CN-HG700-11 |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skins Charger Evo |
Handlebars | Ibis 800mm Carbon (10 or 30mm rise) |
Stem | Thomson Elite X4 Stem (40, 50, 60, 70, 80, 90, 100, 110) |
Seatpost | Bike Yoke Revive Dropper (125, 160 or 185mm). Note there is a 250lb rider weight limit on this post. |
Saddle | WTB Silverado 142 |
XTR
Component | Standard Component |
---|---|
Fork | Fox Float 36, Factory Series, Fit Grip 2, Kashima, 160mm, 27.5”, 15QR BOOST |
Shock | Fox Float Performance Series DPX2 7.875 x 2.25 |
Wheels | 742 Carbon, i9 Hubs |
Tires | Maxxis 27.5 x 2.6 Minion DHF WT |
Brakes | Shimano XTR M9120 4 piston |
Brake Rotors | Shimano RT-MT900 180mm |
Crankset | Race Face Next R 175 or 170mm, 32t Alloy Ring |
Bottom Bracket | Race Face BSA |
Rear Derailleur | Shimano XTR M9100 12 Spd |
Cassette | Shimano XTR M9100 12 Spd 10-51T |
Chain | Shimano XTR M9100 12 Spd |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skins Charger Evo |
Handlebars | Enve M6 Bar 780mm |
Stem | Enve Mtn Stem 31.8mm (40, 55, 70mm) |
Seatpost | Bike Yoke Revive Dropper (125, 160 or 185mm). Note there is a 250lb rider weight limit on this post. |
Saddle | WTB Silverado Team |
X01 AXS
Component | Standard Component |
---|---|
Fork | Fox Float 36 Performance Series 160mm, 27.5”, 15QR |
Shock | Fox Float Performance Series DPX2 7.875 x 2.25 |
Wheels | 738 Alloy, Ibis Hubs |
Tires | Maxxis 27.5 x 2.6 Minion DHF WT |
Brakes | Shimano XT M8000 4 piston |
Brake Rotors | Shimano SM-RT86 180 |
Crankset | SRAM X01 Eagle (170mm or 175mm), DUB spindle, 32t Alloy Ring |
Bottom Bracket | SRAM DUB BSA |
Rear Derailleur | SRAM X01 Eagle AXS |
Shift Levers | SRAM X01 AXS 2 Button Eagle Triggers |
Cassette | SRAM XG 1295 EAGLE 10-50T |
Chain | SRAM X01 EAGLE Powerlock 12 speed chain |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skins Charger Evo |
Handlebars | Ibis 800mm Carbon (10 or 30mm rise) |
Stem | Thomson 40, 50 or 60mm, or Ibis 60 or 70mm |
Seatpost | AXS Reverb (125mm, 150mm, 170mm) |
Saddle | WTB Silverado 142 |
Mojo HD4 Specific FAQs
Many of our paints are available online via My Perfect Color. Some automotive retailers have the ability to custom match paint.
The PMS color codes for for our frames are:
- Fireball:
- Primary Color: YS-794-1(G) / YS-794-2
- Accent Color: PMS 200 (G)
- Decal Color: PMS 632
- Gloss Black:
- Primary Color: PMS Black (G)
- Decal Color: PMS 1505
General FAQs
To see our general FAQs click here.
![Mojo HD4 geo layer](https://ibiscycles.imgix.net/images/Bikes/Archived/Mojo-HD4/Sections/Geo/mojoHD4-geo-layer.png?fit=clip&q=80&w=1600&s=6158e9adc674d55d1cd3cb7e159bd0a6 1600w, https://ibiscycles.imgix.net/images/Bikes/Archived/Mojo-HD4/Sections/Geo/mojoHD4-geo-layer.png?fit=clip&q=80&w=800&s=a9baf3ef073e02ccd0ec6b82fa17d81e 800w, https://ibiscycles.imgix.net/images/Bikes/Archived/Mojo-HD4/Sections/Geo/mojoHD4-geo-layer.png?fit=clip&q=80&w=400&s=d8c6453c94d20ac842760af3c3cf7dda 400w)
160mm Fork (552mm axle to crown)
Nominal Size | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
Seat Tube Length | A | 362 14.3 | 393 15.5 | 445 17.5 | 483 19 |
Top Tube Length | B | 579 22.8 | 604 23.8 | 628 24.7 | 658 25.9 |
Head Tube Length (4mm stack of lower cup not included) | C | 87 3.4 | 109 4.3 | 126 5 | 142 5.6 |
Chainstay Length | D | 430 16.9 | 430 16.9 | 430 16.9 | 430 16.9 |
Seat Tube Angle | E | 74° 74° | 74° 74° | 74° 74° | 74° 74° |
Head Tube Angle | F | 64.9° 64.9° | 64.9° 64.9° | 64.9° 64.9° | 64.9° 64.9° |
Wheelbase | G | 1163 45.8 | 1192 46.9 | 1219 48 | 1251 49.3 |
BB Height (with 2.5 Maxxis Minons) | 343 13.5 | 343 13.5 | 343 13.5 | 343 13.5 | |
Stack | 570 22.4 | 590 23.2 | 605 23.8 | 620 24.4 | |
Reach | 415 16.3 | 435 17.1 | 455 17.9 | 480 18.9 | |
Standover | 693 27.3 | 715 28.1 | 729 28.7 | 757 29.8 | |
Trail | 118 4.6 | 118 4.6 | 118 4.6 | 118 4.6 |
Sizing Guide (Rider Height)
Dropper Post Saddle Height Calculations
Do not try to insert your post deeper than these measurements. Forcing the post can result in a seat tube failure.
IMPORTANT: Before riding, check the saddle to tire clearance with the dropper post fully dropped and the air out of the shock with frame compressed to bottom out.
Saddle height used for dropper measurements:
49mm rails-to-top.
Frame measurement | Small | Medium | Large | X-Large |
---|---|---|---|---|
Center-to-Top (mm) | 365 | 396 | 448 | 486 |
Max Insertion (mm) | 225 | 255 | 255 | 280 |
Bike Yoke Revive
Measurement from center BB to center of saddle rail (mm)
Drop | Min/Max | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
185 | Min | 625 | 626 | 678 | 713 |
Max | 720 | 751 | 803 | 841 | |
160 | Min | 575 | 598 | 650 | 688 |
Max | 700 | 731 | 783 | 821 | |
125 | Min | 532 | 563 | 615 | 653 |
Max | 650 | 681 | 733 | 771 |
Fox Transfer
Measurement from center BB to center of saddle rail (mm)
Drop | Min/Max | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
150 | Min | 595 | 606 | 658 | 696 |
Max | 720 | 751 | 803 | 841 | |
125 | Min | 551 | 582 | 634 | 672 |
Max | 670 | 701 | 753 | 791 | |
100 | Min | 526 | 557 | 609 | 647 |
Max | 620 | 651 | 703 | 741 |
KS Lev
Measurement from center BB to center of saddle rail (mm)
Drop | Min/Max | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
175 | Min | 603 | 622 | 674 | 712 |
Max | 716 | 747 | 799 | 837 | |
150 | Min | 566 | 597 | 649 | 687 |
Max | 676 | 707 | 759 | 797 | |
125 | Min | 540 | 571 | 623 | 661 |
Max | 626 | 657 | 709 | 747 | |
100 | Min | 515 | 546 | 598 | 636 |
Max | 586 | 617 | 669 | 707 |