Send 29 AL Logo
Send 27.5 AL Logo
S35/29 Carbon i9
S35/27.5 Carbon i9
S28/29 Carbon i9
S28/27.5 Carbon i9
D30 Carbon Logo
933 Logo
733 Logo
Specs |
S35 Carbon |
S28 Carbon |
---|---|---|
Wheel Size | 29" | 29" |
Recommended Tire Width | 2.35-2.8" | 2-2.6" |
Inner Width | 35mm | 28.6mm |
Outer Width | 41mm | 35mm |
Rim Weight | 445g | 405g |
Wheelset Weight | 1650g | 1580g |
Section Height | 18.3mm | 18.35mm |
Rim Material | Toughened Hybrid Carbon | Toughened Hybrid Carbon |
Drilling | 32 | 32 |
Type | Tubeless | Tubeless |
Spoke Offset | 5mm | 4mm |
Spoke Length | 296/294/292/294 (listed in order: front drive side, front non drive, rear drive, rear non drive)mm | 296/294/292/294 (listed in order: front drive side, front non drive, rear drive, rear non drive)mm |
Spokes | CX-Ray | CX-Ray |
Nipples | Sapim double square nipple | Sapim double square nipple |
Cross | 3 | 3 |
ERD | 604mm | 602mm |
Axle Option | 110/148 | 110/148 |
Wheel Build | USA | USA |
Hubs | S35/29 Carbon i9 | S28/29 Carbon i9 |
Hubs | Industry 9 Hydra | Industry 9 Hydra |
Freehub Mechanism | The innovative new design utilizes an independently-phased six pawl, 115 tooth drive ring creating a procession of 690 engagement points between pawl and drive ring, resulting in .52° of engagement. | The innovative new design utilizes an independently-phased six pawl, 115 tooth drive ring creating a procession of 690 engagement points between pawl and drive ring, resulting in .52° of engagement. |
Freehub Engagement | .52º | .52º |
Driver | XD, Microspline, Shimano 11 Speed | XD, Microspline, Shimano 11 Speed |
Number of Bearings | 4 | 4 |
Brand of Bearings | Enduro Bearings | Enduro Bearings |
Bearing Part Number | Visit i9 Website | Visit i9 Website |
Disc Rotor Mount Type | Center Lock | Center Lock |
Price/Warranty | S35/29 Carbon i9 | S28/29 Carbon i9 |
Wheelset Cost | $1899 | $1899 |
Rim Cost (per rim) | $525 | $525 |
Rim Warranty | Lifetime Warranty | Lifetime Warranty |
Hub Warranty | 2 Years | 2 Years |
Specs |
Send 29 Aluminum |
933 Aluminum |
---|---|---|
Wheel Size | 29" | 29" |
Recommended Tire Width | 2.35-2.8" | 2-2.6" |
Inner Width | 35mm | 29mm |
Outer Width | 44mm | 33mm |
Rim Weight | Send 1: 565g, Send 2: 625gg | 490g |
Wheelset Weight | 2060g | 1820g |
Section Height | 17mm | 19.5mm |
Rim Material | 6061 Aluminum | 6066 Aluminum |
Drilling | 32 | 32 |
Type | Tubeless | Tubeless |
Spoke Offset | 5mm | 2.5mm |
Spoke Length | 295mm | 292mm |
Spokes | Sapim D-Light J-bend | D-Light |
Nipples | Sapim double square nipple | Sapim double square nipple |
Cross | 3 | 3 |
ERD | 604mm | 599mm |
Axle Option | 110/148 | 110/148 |
Wheel Build | Taiwan | Taiwan |
Hubs | Send 29 AL Logo | 933 Logo |
Hubs | Ibis | Ibis |
Freehub Mechanism | 36T 4 Pawl | 36T 4 Pawl |
Freehub Engagement | 10° | 10° |
Driver | XD or Microspline | XD or Shimano |
Number of Bearings | 4 | 4 |
Brand of Bearings | Enduro Bearings | Enduro Bearings |
Bearing Part Number | 17287 LLB | 17287 LLB |
Disc Rotor Mount Type | 6 Bolt | 6 Bolt |
Price/Warranty | Send 29 AL Logo | 933 Logo |
Wheelset Cost | $529 | $529 |
Rim Cost (per rim) | $99 | $99 |
Rim Warranty | Lifetime Warranty | Lifetime Warranty |
Hub Warranty | 2 Years | 2 Years |
Specs |
S35 Carbon |
S28 Carbon |
---|---|---|
Wheel Size | 27.5" | 27.5" |
Recommended Tire Width | 2.35-2.8" | 2-2.6" |
Inner Width | 35mm | 28.6mm |
Outer Width | 41mm | 35mm |
Rim Weight | 420g | 380g |
Wheelset Weight | 1600g | 1530g |
Section Height | 18.3mm | 18.35mm |
Rim Material | Toughened Hybrid Carbon | Toughened Hybrid Carbon |
Drilling | 32 | 32 |
Type | Tubeless | Tubeless |
Spoke Offset | 5mm | 4mm |
Spoke Length | 276/275/273/275 (listed in order: front drive side, front non drive, rear drive, rear non drive)mm | 276/275/273/275 (listed in order: front drive side, front non drive, rear drive, rear non drive)mm |
Spokes | CX-Ray | CX-Ray |
Nipples | Sapim double square nipple | Sapim double square nipple |
Cross | 3 | 3 |
ERD | 566mm | 564mm |
Axle Option | 110/148 | 110/148 |
Wheel Build | USA | USA |
Hubs | S35/27.5 Carbon i9 | S28/27.5 Carbon i9 |
Hubs | Industry 9 Hydra | Industry 9 Hydra |
Freehub Mechanism | The innovative new design utilizes an independently-phased six pawl, 115 tooth drive ring creating a procession of 690 engagement points between pawl and drive ring, resulting in .52° of engagement. | The innovative new design utilizes an independently-phased six pawl, 115 tooth drive ring creating a procession of 690 engagement points between pawl and drive ring, resulting in .52° of engagement. |
Freehub Engagement | .52º | .52º |
Driver | XD, Microspline, Shimano 11 Speed | XD, Microspline, Shimano 11 Speed |
Number of Bearings | 4 | 4 |
Brand of Bearings | Enduro Bearings | Enduro Bearings |
Bearing Part Number | Visit i9 Website | Visit i9 Website |
Disc Rotor Mount Type | Center Lock | Center Lock |
Price/Warranty | S35/27.5 Carbon i9 | S28/27.5 Carbon i9 |
Wheelset Cost | $1899 | $1899 |
Rim Cost (per rim) | $525 | $525 |
Rim Warranty | Lifetime Warranty | Lifetime Warranty |
Hub Warranty | 2 Years | 2 Years |
Specs |
Send 27.5 Aluminum |
733 Aluminum |
---|---|---|
Wheel Size | 27.5" | 27.5" |
Recommended Tire Width | 2.35-2.8" | 2-2.6" |
Inner Width | 35mm | 29mm |
Outer Width | 44mm | 33mm |
Rim Weight | Send 1: 543g, Send 2: 590gg | 455g |
Wheelset Weight | 1939g | 1720g |
Section Height | 17mm | 19.5mm |
Rim Material | 6061 Aluminum | 6066 Aluminum |
Drilling | 32 | 32 |
Type | Tubeless | Tubeless |
Spoke Offset | 5mm | 2.5mm |
Spoke Length | 276mm | 273mm |
Spokes | Sapim D-Light J-bend | D-Light |
Nipples | Sapim double square nipple | Sapim double square nipple |
Cross | 3 | 3 |
ERD | 566mm | 563mm |
Axle Option | 110/148 | 100/142 12mm thru axle |
Wheel Build | Taiwan | Taiwan |
Hubs | Send 27.5 AL Logo | 733 Logo |
Hubs | Ibis | Ibis |
Freehub Mechanism | 36T 4 Pawl | 36T 4 Pawl |
Freehub Engagement | 10° | 10° |
Driver | XD or Microspline | XD or Shimano |
Number of Bearings | 4 | 4 |
Brand of Bearings | Enduro Bearings | Enduro Bearings |
Bearing Part Number | 17287 LLB | 17287 LLB |
Disc Rotor Mount Type | 6 Bolt | 6 Bolt |
Price/Warranty | Send 27.5 AL Logo | 733 Logo |
Wheelset Cost | $529 | $529 |
Rim Cost (per rim) | $99 | $99 |
Rim Warranty | Lifetime Warranty | Lifetime Warranty |
Hub Warranty | 2 Years | 2 Years |
Specs |
D30 |
---|---|
Wheel Size | 700" |
Recommended Tire Width | 23-40C |
Inner Width | 19mm |
Outer Width | 26mm |
Rim Weight | 400g |
Wheelset Weight | 1504g |
Section Height | 30mm |
Rim Material | Carbon |
Drilling | 24 |
Type | Tubeless |
Spoke Offset | 0mm |
Spoke Length | 280/278/278/280 (listed in order: front drive side, front non drive, rear drive, rear non drive)mm |
Spokes | Sapim D-Light |
Nipples | Sapim double square nipple |
Cross | 2 |
ERD | 583mm |
Axle Option | 100/142 12mm thru axle |
Wheel Build | Taiwan |
Hubs | D30 Carbon Logo |
Hubs | Ibis |
Freehub Mechanism | 36T 4 Pawl |
Freehub Engagement | 10° |
Driver | Shimano |
Number of Bearings | 4 |
Brand of Bearings | Enduro Bearings |
Bearing Part Number | 17287 LLB |
Disc Rotor Mount Type | 6 Bolt |
Price/Warranty | D30 Carbon Logo |
Wheelset Cost | $1349 |
Rim Cost (per rim) | OEM Only |
Rim Warranty | Lifetime Warranty |
Hub Warranty | 2 Years |
![Wheels details rim flip](https://ibiscycles.imgix.net/images/Wheels/Details/wheels-details-rim-flip.jpg?fit=clip&q=90&w=1200&s=980db53ac5a3f90741971cba7656dd73 1200w, https://ibiscycles.imgix.net/images/Wheels/Details/wheels-details-rim-flip.jpg?fit=clip&q=90&w=800&s=0d23720427f947b4805d8aff0e55a8e3 800w, https://ibiscycles.imgix.net/images/Wheels/Details/wheels-details-rim-flip.jpg?fit=clip&q=60&w=600&s=31055e4cc5d7973818fd64607b0fd770 600w)
An asymmetric rim means that instead of the spoke holes being drilled through the center of the rim, they’re slightly offset. Doing this allows us to improve the bracing angle of the spokes. Because our rims are so wide we get to make them even more offset than normal. Our larger offset allows us to tension both sides of the wheels nearly equally, which results in a stronger and more durable wheelset.
![Wheels learn s35section](https://ibiscycles.imgix.net/images/Wheels/Details/wheels-learn-s35section.jpg?fit=clip&q=90&w=1200&s=8b0805e9a01dc2e2bc816beba3050888 1200w, https://ibiscycles.imgix.net/images/Wheels/Details/wheels-learn-s35section.jpg?fit=clip&q=90&w=800&s=4e540f7900371281c955b087d928cb88 800w, https://ibiscycles.imgix.net/images/Wheels/Details/wheels-learn-s35section.jpg?fit=clip&q=60&w=600&s=7dc7ca93c1e965aa132a48aba9896f3e 600w)
We don’t call the material in our carbon wheels “toughened” because they went to boot camp. The name comes from the combination of resin materials we use in our carbon layup to get the right feel and strength. Part of that formula is the toughened resin we use in the beadwall, which allows them to flex and shrug off impacts. Supporting those beadwalls is carbon with a stiffer resin to make sure they hold their shape.
![Rim extrusion blackbird send](https://ibiscycles.imgix.net/images/Wheels/Overview/rim-extrusion-blackbird-send.png?fit=clip&q=80&w=1200&s=8121c844e06ca3fc66fef65c75f244ea 1200w, https://ibiscycles.imgix.net/images/Wheels/Overview/rim-extrusion-blackbird-send.png?fit=clip&q=80&w=800&s=fe909dd7feee1a5e774a65fc603f70fa 800w, https://ibiscycles.imgix.net/images/Wheels/Overview/rim-extrusion-blackbird-send.png?fit=clip&q=80&w=600&s=6b0259f98298bb39878c7af0ce67a0f2 600w)
The Blackbird Send Aluminum rims are designed to eliminate pinch flats and keep the tire sealed no matter what you hit. We offer two versions. The Send 1 and 2 rim share a unique hollow box-section beadwall that creates a broad contact point with the tire, which is much stronger and doesn’t slice tire sidewalls. The Burlier version, the Send II, adds a pair of ribs directly beneath the bead seat to keep them round after even the hardest hits.
![Wheels details spares](https://ibiscycles.imgix.net/images/Wheels/Details/wheels-details-spares.jpg?fit=clip&q=90&w=1200&s=7d85435c97496b5fc98e44d0ea54b134 1200w, https://ibiscycles.imgix.net/images/Wheels/Details/wheels-details-spares.jpg?fit=clip&q=90&w=800&s=63bb9f0d8ca74b1489cdbe833478b38f 800w, https://ibiscycles.imgix.net/images/Wheels/Details/wheels-details-spares.jpg?fit=clip&q=60&w=600&s=b343ddedce280d8a20e1cd9908979a94 600w)
Need a different freehub body driver, axle adapter, or color matching decals? Find them in our online store.
![LIFETIME HORZ COLOR](https://ibiscycles.imgix.net/images/Wheels/Details/LIFETIME-HORZ-COLOR.png?fit=clip&q=80&w=1200&s=48a29d4b6dd3f8cebe57ec79b3df845a 1200w, https://ibiscycles.imgix.net/images/Wheels/Details/LIFETIME-HORZ-COLOR.png?fit=clip&q=80&w=800&s=52f45c10ad88aaa3bc214a9fb87b0e54 800w, https://ibiscycles.imgix.net/images/Wheels/Details/LIFETIME-HORZ-COLOR.png?fit=clip&q=80&w=600&s=9712bb1eaab1cc39e4b84e38b938449e 600w)
Our wheels are backed by a lifetime warranty. If it’s our fault, we’ll fix it. We also offer a low cost “accident replacement” program, just in case you drive your bike into the garage…
![Wheels learn complete 01](https://ibiscycles.imgix.net/images/Wheels/Overview/wheels-learn-complete-01.jpg?fit=clip&q=90&w=1200&s=90f42e30e7a8d8a3d3677a3c441f5d82 1200w, https://ibiscycles.imgix.net/images/Wheels/Overview/wheels-learn-complete-01.jpg?fit=clip&q=90&w=800&s=a3bfcbb1ba29627c8129f9b8aff3d0fb 800w, https://ibiscycles.imgix.net/images/Wheels/Overview/wheels-learn-complete-01.jpg?fit=clip&q=60&w=600&s=4f9625d1881b940e4b26e13c86591a48 600w)
We build our wheels with readily available parts, so you can source replacements wherever you go. By using standard J‑bend spokes and external square nipples, we’ve also made our wheels easy to service.